# 7 Mike Blackman  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
Aug 31, 2002  PENN STATE ALTOONA   2-2  *    0  0  0  0  .000  0  .000  1-0  0  0-0 
Sep 01, 2002  COLLEGE OF WOOSTER   0-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
Sep 07, 2002  NOTRE DAME COLLEGE   1-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
Sep 10, 2002  at Marshall   0-8  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
Sep 14, 2002  HIRAM COLLEGE   2-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
Sep 18, 2002  at Allegheny College   2-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
Sep 25, 2002  at Kenyon College   1-0  *    0  0  0  1  .000  0  .000  0-0  0  0-0 
Oct. 8, 2002  at Wilmington College   0-4  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
Oct 12, 2002  at Otterbein College   1-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
Oct 14, 2002  at Ohio Valley College   4-0  *    0  0  0  1  .000  0  .000  1-0  0  0-0 
Oct 16, 2002  MOUNT UNION COLLEGE   3-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
Oct 19, 2002  BALDWIN-WALLACE   2-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
Oct 26, 2002  at Ohio Northern men   2-0  *    0  0  0  0  .000  0  .000  1-0  0  0-0 
Oct 30, 2002  at Capital University   3-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
Nov 02, 2002  at Heidelberg College   1-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
Totals     24-20  15  0  0  0  0  2  .000  0  .000  3-0  0  0-0 

 
Games played: 15
Shots per game: 0.13
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00